Ranking Events. German Masters |
27-01-2021 |
10:30 | 10.1 Kacper Filipiak | 1.01 Junhui Ding | | + 10 10 |
| | |
10:30 | 1.13 Shaun Murphy | 4.8 Jamie O'Neill | | + 10 10 |
| | |
10:30 | 1.3 Wenbo Liang | 3.18 Jak Jones | | + 10 10 |
| | |
10:30 | 1.54 Tom Ford | 2.32 Sijun Yuan | | + 8 8 |
| | |
15:00 | 4.08 Duane Jones | 1.19 Joe Perry | | + 10 10 |
| | |
15:00 | 3.14 Dominic Dale | 1.3 Stephen Maguire | | + 9 9 |
| | |
15:00 | 2.14 Fergal O'Brien | 1.64 Michael White | | + 8 8 |
| | |
15:00 | 4.3 Stuart Carrington | 1.17 John Higgins | | + 9 9 |
| | |
20:00 | 3.1 Jordan Brown | 1.31 Graeme Dott | | + 10 10 |
| | |
20:00 | 1.54 Barry Hawkins | 2.32 Ryan Day | | + 7 7 |
| | |
20:00 | 1.81 Mark Joyce | 1.86 Joe O'Connor | | + 8 8 |
| | |
20:00 | 1.07 Judd Trump | 6.6 Mark Davis | | + 9 9 |
| | |
28-01-2021 |
10:30 | 1.61 Stuart Bingham | 2.18 Yuelong Zhou | | + 8 8 |
| | |
10:30 | 4.12 Louis Heathcote | 1.19 Jack Lisowski | | + 10 10 |
| | |
10:30 | 1.67 Luca Brecel | 2.1 Noppon Saengkham | | + 9 9 |
| | |
10:30 | 2.13 Junxu Pang | 1.64 Robbie Williams | | + 8 8 |
| | |