Challenger. Quimper (mens) |
26-01-2021 |
16:30 | 2.35 Jurij Rodionov/Lukas Rosol | 1.48 Sander Arends/Roman Jebavy | | + 2 2 |
| | |
18:00 | 1.72 Denis Kudla | 1.9 Constant Lestienne | | + 6 6 |
| | |
18:00 | 1.61 Mathias Bourgue/Lucas Pouille | 2.1 Jonathan Eysseric/Evan Furness | | + 3 3 |
| | |
19:30 | 3.52 Arthur Cazaux/Hugo Gaston | 1.23 Gregoire Barrere/Albano Olivetti | | + 3 3 |
| | |
19:30 | 3.96 Tristan Lamasine | 1.18 Sebastian Korda | | + 17 17 |
| | |
Challenger. Antalya (mens) |
27-01-2021 |
10:00 | 2.31 Leonardo Mayer | 1.51 Tallon Griekspoor | | + 17 17 |
| | |
10:00 | 1.64 Jaume Munar | 2.07 Carlos Taberner | | + 17 17 |
| | |
10:00 | 1.28 Joao Menezes | 3.2 Cem Ilkel | | + 16 16 |
| | |
10:00 | 2.72 Zdenek Kolar | 1.38 Lorenzo Giustino | | + 18 18 |
| | |
10:00 | 1.64 Mohamed Safwat | 2.06 Joao Domingues | | + 18 18 |
| | |
10:00 | 2.34 Juan Pablo Varillas | 1.5 Danilo Petrovic | | + 18 18 |
| | |
10:00 | 1.53 Ernesto Escobedo | 2.28 Ramkumar Ramanathan | | + 16 16 |
| | |
10:00 | 2.6 Alessandro Giannessi | 1.4 Jozef Kovalik | | + 14 14 |
| | |
10:00 | 1.54 Rudolf Molleker | 2.25 Tommy Robredo | | + 18 18 |
| | |
10:00 | 3.38 Paolo Lorenzi | 1.25 Daniel Altmaier | | + 17 17 |
| | |
10:00 | 1.25 Lorenzo Musetti | 3.36 Alejandro Tabilo | | + 11 11 |
| | |
10:00 | 1.46 Emilio Gomez | 2.43 Ergi Kirkin | | + 17 17 |
| | |
10:00 | 2.18 Evan King/Nathan Pasha | 1.57 Leonardo Mayer/Juan Pablo Varillas | | + 3 3 |
| | |
10:00 | 6.55 Marsel Ilhan/Cem Ilkel | 1.05 Treat Conrad Huey/Sem Verbeek | | + 2 2 |
| | |
10:00 | 2.34 Luca Margaroli/Florin Mergea | 1.49 Harri Helioevaara/Zdenek Kolar | | + 2 2 |
| | |
10:00 | 1.55 Daniel Galan/Emilio Gomez | 2.2 Jozef Kovalik/Mohamed Safwat | | + 2 2 |
| | |
10:00 | 1.27 Luis David Martinez/David Vega Hernandez | 3.16 Sarp Agabigun/Ergi Kirkin | | + 2 2 |
| | |
10:00 | 2.25 Robert Galloway/Alex Lawson | 1.52 Denys Molchanov/Aleksandr Nedovyesov | | + 3 3 |
| | |
10:00 | 1.13 Rafael Matos/Felipe Meligeni Rodrigues Alves | 4.52 Paolo Lorenzi/Thiago Seyboth Wild | | + 2 2 |
| | |
10:00 | 1.28 Purav Raja/Ramkumar Ramanathan | 3.1 Tuna Altuna/Danilo Petrovic | | + 3 3 |
| | |
Challenger. Quimper (mens) |
27-01-2021 |
11:00 | 1.74 Marc-Andrea Huesler | 1.89 Benjamin Bonzi | | + 18 18 |
| | |
11:00 | 1.53 Lucas Pouille | 2.27 Filip Horansky | | + 16 16 |
| | |
11:00 | 1.26 Maximilian Marterer | 3.26 Sebastian Ofner | | + 18 18 |
| | |
11:00 | 1.24 Andre Goeransson/David Pel | 3.36 Brandon Nakashima/Hunter Reese | | + 3 3 |
| | |
11:00 | 3.08 Karol Drzewiecki/Szymon Walkow | 1.3 Manuel Guinard/Arthur Rinderknech | | + 3 3 |
| | |
11:00 | 1.8 Denis Kudla/Robert Lindstedt | 1.8 James Cerretani/Marc-Andrea Huesler | | + 3 3 |
| | |
11:00 | 1.89 Sadio Doumbia/Fabien Reboul | 1.7 Benjamin Bonzi/Tristan Lamasine | | + 3 3 |
| | |
11:00 | 2.98 Antoine Cornut-Chauvinc | 1.31 Arthur Rinderknech | | + 16 16 |
| | |
11:00 | 1.95 Enzo Couacaud | 1.68 Evan Furness | | + 9 9 |
| | |